Layer Name: PS.ImmovableMonumentObjectA (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 23.01780472
YMin: 30.81577513
XMax: 47.45066251
YMax: 46.02029527
Fields:
| Field Name | ESRI Field Type |
| ObjectID | esriFieldTypeOID |
| ID | esriFieldTypeInteger |
| Name | esriFieldTypeString |
| FullName | esriFieldTypeString |
| ComplexName | esriFieldTypeString |
| Description | esriFieldTypeString |
| StatusName | esriFieldTypeString |
| StatusDocDate | esriFieldTypeDateOnly |
| StatusDocNumber | esriFieldTypeString |
| RegistryN | esriFieldTypeString |
| CategoryName | esriFieldTypeString |
| CategoryDocDate | esriFieldTypeDateOnly |
| CategoryDocNumber | esriFieldTypeString |
| WorldCategoryName | esriFieldTypeString |
| WorldCategoryDocDate | esriFieldTypeDateOnly |
| WorldCategoryDocNumber | esriFieldTypeString |
| Country | esriFieldTypeString |
| Region | esriFieldTypeString |
| Municipality | esriFieldTypeString |
| Settlement | esriFieldTypeString |
| Address | esriFieldTypeString |
| Period | esriFieldTypeString |
| ExactDate | esriFieldTypeString |
| DateRangeFrom | esriFieldTypeString |
| DateRangeTo | esriFieldTypeString |
| InitialFunction | esriFieldTypeString |
| CurrentFunction | esriFieldTypeString |
| Classification | esriFieldTypeString |
| Accuracy | esriFieldTypeString |
| X | esriFieldTypeDouble |
| Y | esriFieldTypeDouble |
| CreateDate | esriFieldTypeDateOnly |
Supported Operations: Items