Layer Name: PS.GeneralProtectionZone (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 41.55667421
YMin: 41.56705516
XMax: 44.82544349
YMax: 41.86256624
Fields:
| Field Name | ESRI Field Type |
| ZoneID | esriFieldTypeOID |
| Name | esriFieldTypeString |
| Description | esriFieldTypeString |
| Type | esriFieldTypeString |
| Status | esriFieldTypeString |
| DocNumber | esriFieldTypeString |
| DocName | esriFieldTypeString |
| DocDate | esriFieldTypeDate |
| Region | esriFieldTypeString |
| Municipality | esriFieldTypeString |
| Settlement | esriFieldTypeString |
| CreateDate | esriFieldTypeDate |
Supported Operations: Items